The following games are expected to have live streams available on the weekend of Nov. 6-8, 2026:
| Date | Time | Game | Source | Link / Search |
|---|---|---|---|---|
| Nov. 6th | 8:30 p.m. | Milverton at Elora | YouTube | Link |
| Nov. 6th | 8:30 p.m. | Erin at Saugeen Shores | YouTube | Link |
| Nov. 7th | 6:00 p.m. | Tillsonburg at Ridgetown | LiveBarn | Ridgetown Arena |
| Nov. 7th | 6:30 p.m. | Creemore at Durham | LiveBarn | Durham Arena |
| Nov. 7th | 7:00 p.m. | Shelburne at Minto | LiveBarn | Palmerston Arena |
| Nov. 7th | 7:30 p.m. | Elora at Tavistock | YouTube | Link |
| Nov. 7th | 8:00 p.m. | Petrolia at Delhi | LiveBarn | Delhi Arena |
| Nov. 7th | 8:00 p.m. | Ripley at Elmvale | YouTube | Link |
| Nov. 8th | 2:00 p.m. | Tavistock at Ridgetown | LiveBarn | Ridgetown Arena |
| Nov. 8th | 4:30 p.m. | Durham at Lucknow | YouTube | Link |
Disclaimer: All live streams are independently produced. The OEHL is not responsible for content or technical difficulties. In the event of a live stream crash, please reload or contact the stream host.
A subscription is required to view LiveBarn and SportsEngine hosted games.

Leave a Reply