Schedules best viewed horizontally on mobile devices
North Division “AA” QF
South Division “AA” QF
(1) Ripley vs (8) Shelburne
(1) Seaforth vs (8) Milverton
| 1 vs 8 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 13th | 8:00 p.m. | Shelburne | 12-2 Ripley |
| Game 2 | Sat. Feb. 14th | 7:30 p.m. | Ripley | 14-2 Ripley |
| Game 3 | Fri. Feb. 20th | 8:00 p.m. | Shelburne | |
| Game 4 | Sat. Feb. 21st | 7:00 p.m. | Ripley | |
| Game 5* | TBA | |||
| Game 6* | ||||
| Game 7* |
| 1 vs 8 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Sat. Feb. 14th | 7:30 p.m. | Seaforth | 6-1 Seaforth |
| Game 2 | Sun. Feb. 15th | 5:30 p.m. | Milverton | 4-2 Seaforth |
| Game 3 | Fri. Feb. 20th | 8:30 p.m. | Milverton | |
| Game 4 | Sat. Feb. 21st | 7:30 p.m. | Seaforth | |
| Game 5* | Sat. Feb. 28th | 7:30 p.m. | Seaforth | |
| Game 6* | Sun. Mar. 1st | 3:30 p.m. | Milverton | |
| Game 7* | Tue. Mar. 3rd | 8:30 p.m. | Seaforth |
(2) Minto vs (7) Lucknow
(2) Petrolia vs (7) Tillsonburg
| 2 vs 7 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Sat. Feb. 7th | 6:00 p.m. | Palmerston | 7-4 Minto |
| Game 2 | Sat. Feb. 14th | 7:30 p.m. | Lucknow | 6-4 Minto |
| Game 3 | Sun. Feb. 15th | 1:30 p.m. | Palmerston | 6-0 Minto |
| Game 4 | Sat. Feb. 21st | 7:30 p.m. | Lucknow | |
| Game 5* | Sun. Feb. 22nd | TBA | Palmerston | |
| Game 6* | ||||
| Game 7* |
| 2 vs 7 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 6th | 8:30 p.m. | Petrolia | 4-1 Petrolia |
| Game 2 | Tue. Feb. 10th | 8:30 p.m. | Tillsonburg | 5-2 Tillsonburg |
| Game 3 | Fri. Feb. 13th | 8:30 p.m. | Petrolia | 4-1 Petrolia |
| Game 4 | Sat. Feb. 14th | 7:30 p.m. | Tillsonburg | 6-2 Petrolia |
| Game 5 | Fri. Feb. 20th | 8:30 p.m. | Petrolia | |
| Game 6* | Sat. Feb. 21st | 7:30 p.m. | Tillsonburg | |
| Game 7* | Tue. Feb. 24th | 8:30 p.m. | Petrolia |
(3) Elmvale vs (6) Georgian Bay
(3) Elora vs (6) Dunnville
| 3 vs 6 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 6th | 8:30 p.m. | Thornbury | 6-3 Elmvale |
| Game 2 | Sat. Feb. 7th | 8:00 p.m. | Elmvale | 7-5 Elmvale |
| Game 3 | Sat. Feb. 14th | 4:30 p.m. | Elmvale | 6-5 Elmvale |
| Game 4 | Sun. Feb. 15th | 3:00 p.m. | Thornbury | 8-6 Elmvale |
| 3 vs 6 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Sat. Feb. 7th | 8:00 p.m. | Dunnville | 8-4 Dunnville |
| Game 2 | Fri. Feb. 13th | 8:30 p.m. | Elora | 10-0 Elora |
| Game 3 | Sat. Feb. 14th | 8:10 p.m. | Elora | 7-5 Elora |
| Game 4 | Mon. Feb. 16th | 2:30 p.m. | Dunnville | 6-4 Elora |
| Game 5 | Fri. Feb. 20th | 8:30 p.m. | Elora | |
| Game 6* | Sat. Feb. 21st | 8:00 p.m. | Dunnville | |
| Game 7* | Sun. Feb. 22nd | TBA | Elora |
(4) Durham vs (5) Saugeen Shores
(4) Erin vs (5) Tavistock
| 4 vs 5 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 6th | 8:30 p.m. | Port Elgin | 6-1 Durham |
| Game 2 | Sat. Feb. 7th | 6:30 p.m. | Durham | 5-4 Durham |
| Game 3 | Fri. Feb. 13th | 8:30 p.m. | Port Elgin | 8-3 Durham |
| Game 4 | Sat. Feb. 14th | 6:30 p.m. | Durham | 6-3 Durham |
| 4 vs 5 | Date | Time | Location | Result |
|---|---|---|---|---|
| Game 1 | Sat. Feb. 7th | 7:30 p.m. | Erin | 3-0 Tavistock |
| Game 2 | Sun. Feb. 8th | 1:30 p.m. | Tavistock | 5-0 Tavistock |
| Game 3 | Sat. Feb. 14th | 7:30 pm. | Erin | 3-0 Tavistock |
| Game 4 | Sun. Feb. 15th | 2:30 p.m. | Tavistock | 5-1 Tavistock |
8th vs 9th Play-In Series:
North Division – Shelburne Muskies vs Creemore Coyotes
Best-of-3
| Date | Time | Location | Result | |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 6th | 8:30 p.m. | Dundalk | 9-5 Creemore |
| Game 2 | Sat. Feb. 7th | 7:30 p.m. | Creemore | 7-6 Shelburne |
| Game 3 | Forfeit | Shelburne Win |
South Division – Milverton 4-Wheel Drives vs. Delhi Flames
Best-of-3
| Date | Time | Location | Result | |
|---|---|---|---|---|
| Game 1 | Sat. Feb. 7th | 8:00 p.m. | Delhi | 9-2 Milverton |
| Game 2 | Sun. Feb. 8th | 1:30 p.m. | Milverton | 8-3 Milverton |
OEHL Playoff 2026 Format:
- Each team shall be seeded within their division based on regular season standings
- Teams finishing 1st through 7th shall automatically qualify for the “AA” Playoffs
- 8th and 9th placed teams in each division shall play a best-of-3 qualifying series. This series must be played in one weekend. Winning team advances as 8th seed.
- Each division will have three-round playoff in 1 vs. 8, 2 vs. 7, etc. format, all best-of-7, re-seeding after each round.
- Division champions will then face each other in best-of-7 championship series for J.F. Paxton Trophy
McLean Trophy Playoffs:
The Sr. “A” McLean Trophy playoffs format will be announced at the conclusion of the first round of the “AA” playoffs.
2026 Allan Cup:
2025 OEHL champions Minto 81’s have been selected to participate in the 2026 Allan Cup, taking the spot vacated by Deer Lake.
