The Chase Begins
Jump to:
J.F. Paxton Trophy “AA” Playoffs
Hugh McLean Trophy “A” Playoffs
The Allan Cup
The Regular Season
Each team will play one home and one away game against every OEHL club, resulting in a balanced 20-game season.
Playoff Format
The top-8 teams in the regular season standings after tiebreakers qualify for the “AA” Playoffs and will compete for the J.F. Paxton Trophy.
Quarterfinal series’ are determined using a 1 vs 8, 2 vs 7, etc. format. Advancing teams are reseeded after the first round, with the highest ranked seed facing the lowest advancing seed.
All series in the “AA” Playoffs are best-of-seven.
“A” Playoffs
The teams finishing 9th – 11th in the OEHL regular season standings will compete in the “A” Playoffs for the Hugh McLean Trophy.
The three clubs will compete in a round robin format, playing each team home and away.
The top two ranked teams in the round robin will face each other in a best-of seven championship series.
J.F. Paxton Trophy “AA” Championship Final
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Fri. Mar. 21 | 8:30 pm | Ripley | Minto 4, Ripley 2 |
| Game 2 | Sat. Mar. 22 | 6:00 pm | Palmerston | Ripley 4, Minto 6 |
| Game 3 | Fri. Mar. 28 | 8:30 pm | Ripley | Minto 5, Ripley 3 |
| Game 4 | Sat. Mar. 29 | 4:00 pm | Palmerston | Ripley 2, Minto 5 |
J.F. Paxton Trophy “AA” Semi-Finals
Ripley Wolves vs. Saugeen Shores Winterhawks
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 28 | 8:30 pm | Ripley | Saugeen Shores 1, Ripley 7 |
| Game 2 | Sun. Mar. 2 | 5:15 pm | Port Elgin | Ripley 4, Saugeen Shores 3 |
| Game 3 | Fri. Mar. 7 | 8:30 pm | Ripley | Saugeen Shores 1, Ripley 3 |
| Game 4 | Sat. Mar. 8 | 7:30 pm | Port Elgin | Ripley 1, Saugeen Shores 6 |
| Game 5 | Fri. Mar. 14 | 8:30 pm | Ripley | Saugeen Shores 3, Ripley 2 |
| Game 6 | Sun. Mar 16 | 8:00 pm | Port Elgin | Ripley 5, Saugeen Shores 2 |
Seaforth Centenaires vs. Minto 81’s
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Sun. Mar. 2 | 5:30 pm | Palmerston | Seaforth 3, Minto 5 |
| Game 2 | Fri. Mar. 7 | 8:30 pm | Seaforth | Minto 5, Seaforth 4 (OT) |
| Game 3 | Sat. Mar. 8 | 7:30 pm | Seaforth | Minto 2, Seaforth 4 |
| Game 4 | Sun. Mar. 9 | 6:00 pm | Palmerston | Seaforth 4, Minto 3 |
| Game 5 | Fri. Mar. 14 | 8:30 pm | Seaforth | Minto 4, Seaforth 1 |
| Game 6 | Sat. Mar. 15 | 7:00 pm | Palmerston | Seaforth 4, Minto 7 |
Paxton Trophy “AA” Quarterfinals
(1) Ripley Wolves vs. (8) Erin Outlaws
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 7 | 8:30 pm | Ripley | Erin 3, Ripley 10 |
| Game 2 | Sat. Feb. 8 | 7:30 pm | Erin | Ripley 7, Erin 0 |
| Game 3 | Fri. Feb. 21 | 8:30 pm | Ripley | Erin 1, Ripley 5 |
| Game 4 | Sat. Feb. 22 | 7:30 pm | Erin | Ripley 4, Erin 3 (OT) |
(2) Seaforth Centenaires vs. (7) Georgian Bay Applekings
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 7 | 8:30 pm | Seaforth | Georgian Bay 1, Seaforth 7 |
| Game 2 | Sat. Feb. 8 | 5:30 pm | Thornbury | Seaforth 3, Georgian Bay 1 |
| Game 3 | Fri. Feb. 14 | 8:30 pm | Seaforth | Georgian Bay 2, Seaforth 4 |
| Game 4 | Sat. Feb. 15 | 5:30 pm | Thornbury | Seaforth 9, Georgian Bay 1 |
(3) Minto 81’s vs. (6) Creemore Coyotes
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 7 | 8:30 pm | Palmerston | Creemore 2, Minto 4 |
| Game 2 | Sat. Feb. 8 | 7:30 pm | Creemore | Minto 7, Creemore 1 |
| Game 3 | Fri. Feb. 21 | 8:30 pm | Harriston | Creemore 4, Minto 6 |
| Game 4 | Sat. Feb. 22 | 7:30 pm | Creemore | Minto 8, Creemore 5 |
(4) Tavistock Royals vs. (5) Saugeen Shores Winterhawks
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Fri. Feb. 7 | 8:30 pm | Port Elgin | Tavistock 2, Saugeen Shores 5 |
| Game 2 | Sat. Feb. 8 | 7:30 pm | Tavistock | Saugeen Shores 2, Tavistock 4 |
| Game 3 | Fri. Feb. 14 | 8:30 pm | Port Elgin | Tavistock 3, Saugeen Shores 4 (OT) |
| Game 4 | Sat. Feb. 15 | 7:30 pm | Tavistock | Saugeen Shores 5, Tavistock 4 (OT) |
| Game 5 | Fri. Feb. 21 | 8:30 pm | Tavistock | Saugeen Shores 5, Tavistock 3 |
Hugh McLean Trophy “A” Playoffs
“A” Championship
Durham Thundercats vs Milverton 4-Wheel Drives
| Date | Time | Location | Score | |
|---|---|---|---|---|
| Game 1 | Sat. Mar. 8 | 7:00 pm | Durham | Milverton 4, Durham 5 |
| Game 2 | Sun. Mar. 9 | 2:30 pm | Milverton | Durham 5, Milverton 4 |
| Game 3 | Fri. Mar. 14 | 8:30 pm | Durham | Milverton 5, Durham 13 |
| Game 4 | Sun. Mar 16 | 2:30 pm | Milverton | Durham 6, Milverton 7 (OT) |
| Game 5 | Fri. Mar. 21 | 8:30 pm | Durham | Milverton 3, Durham 4 (OT) |
| Round Robin Semi-Final | GP | W | L | PTS | GF | GA |
|---|---|---|---|---|---|---|
| Durham Thundercats | 4 | 2 | 2 | 4 | 19 | 14 |
| Milverton 4-Wheel Drives | 4 | 2 | 2 | 4 | 18 | 19 |
| Lucknow Lancers | 4 | 2 | 2 | 4 | 18 | 21 |
Top-two teams in “A” round robin advance to best-of-seven championship series
Round Robin Schedule
| Date | Time | Home | Away | Score |
|---|---|---|---|---|
| Sat. Feb. 8 | 7:30 pm | Lucknow | Milverton | Milverton 4, Lucknow 6 |
| Fri. Feb. 14 | 8:30 pm | Durham | Lucknow | Lucknow 4, Durham 7 |
| Sun. Feb. 16 | 2:30 pm | Milverton | Lucknow | Lucknow 6, Milverton 5 |
| Sat. Feb. 22 | 7:30 pm | Lucknow | Durham | Durham 5, Lucknow 2 |
| Sun. Feb. 23 | 2:30 pm | Milverton | Durham | Durham 4, Milverton 5 |
| Fri. Feb. 28 | 8:30 pm | Durham | Milverton | Milverton 4, Durham 3 (OT) |
Tie-break procedure:
1. Head-to-head record
2. Goal differential
3. Goals for %
Please note: There are no points awarded for a playoff overtime loss
The Allan Cup
Starting in 2025, OEHL clubs are eligible to compete for Canada’s national senior hockey championship, the Allan Cup.
The 2025 Allan Cup Challenge will be held April 20-26 in Waterdown, Ontario, hosted by the Wentworth Gryphins
The Minto 81’s, the 2025 J.F. Paxton Trophy champions, will become the first-ever Sr. AA team to compete for the Allan Cup.
